Home / Services / Satellite monitoring /
| Tarif | monitoring | ||
|---|---|---|---|
| The cost of equipment with installation | from 12000 rub | ||
| Monthly fee | 350-750 rub | ||
Automatic positioning in case of robbery or attack | + | ||
Provision of information on the location of the vehicle via the phone | + | ||
Automatic roaming in GSM networks | + | ||
Built-in immobilizer | + | ||
Distance engine blocking | + | ||
Identification with the help of “Dallas” | + | ||
The identification throughthe «lobe of transponder» alarm button | - | ||
Identification with the assistance of noncontact identifier — «the long label» | - | ||
SMS notification on the phone of the owner | - | ||
Internet-location | 0 | ||
Additional alarm system | - | ||
Additional data channel | - | ||
The location in damping of GSM signal | - | ||
Digital wireless engine blocking | - | ||
Siren | - | ||
Electro-mechanic key of the trunk | - | ||
Remote button of SOS | - | ||
Sound canal (Tapping compartment in the case of alarming situation | - | ||
Sound canal (Communication with DC) | - | ||
Additional immobilizer | - | ||
Immobilizer control via the label | - | ||
Engine block if the label is notidentified | - | ||
| Anti Hi Jack | - | ||
Ability of alarm switching off | - | ||
Reaction in case: | |||
Unauthorized autopsy of the vehicle | - | ||
Turning off of the primary battery | + | ||
Turning off of the secondary battery | + | ||
Unauthorized engine start | - | ||
Triggering of the alarm button | + | ||
Turning off of the GSM signal | + | ||
Damping the GSM signal | + | ||
Unauthorized towing | 0 | ||
Triggering of the additional alarm button | - | ||
Triggering of the remote alarm button | - | ||
Voltage change of onboard network of the car | 0 |
0 — option is installed for additional fee